Basic information:
East Texas Motor Freight
Other information sources:
A Coloring Book of Fallen Flags
ETMF
Route Map - 1972
Acquisitions
| Seller Name | City | State | Acquired | Data Source |
|---|---|---|---|---|
| Patman, John, Wright | TX | TX | 1933 | DQ |
| Velven Brothers | TX | TX | 1934 | DQ |
| Decco Fast Freight | TX | TX | 1935 | DQ |
| Forney Motor Lines | TX | TX | 1935 | DQ |
| Henderson-Dallas Motor Freight Lines | Dallas | TX | 1935 | DQ |
| Marshall Transfer Co Inc | Shreveport | LA | 1935 | DQ |
| Morris, Earl, Truck Lines | TX | TX | 1935 | DQ |
| Southern Transportation Co | Dallas | TX | 1938 | DQ |
| Gordons Transports Inc (Portions) | Memphis | TN | 1940 | DQ |
| United Express Lines | TX | TX | 1940 | DQ |
| Potashnick Local Truck System Inc | Sikeston | MO | 1946 | DQ |
| Hoover Motor Express Co Inc (Portions) | Nashville | TN | 1965 | DQ |
| Lee American Freight System Inc | St Louis | MO | 1967 | DQ |
| Valley Cooperstate System Inc | Los Angeles | CA | 1968 | DQ |
| Hemingway Transport Inc (Portions) | New Bedford | MA | 1976 | DQ |
| Transamerican Freight Lines Inc (Portions) | Detroit | MI | 1976 | DQ |
| Eastern Express Inc (Portions) | Terre Haute | IN | 1977 | DQ |
| Shanahan Motor Lines Inc | Philadelphia | PA | 1979 | DQ |
Patches